|
|
|
|
|
| DATE____ | TIME (UTC)____ | FREQUENCY____ | MODE____ | CALLISGN____ | OPERATOR____ | LOCATION____ | COMMENTS____ | ||
| 16/7/07 | 0915 | 27.515 | USB | 26TM212 | Paul | England, East Sussex | |||
| 17/8/07 | 0855 | 27.540 | USB | 14AT144 | Eric | France, 25kms SW Paris | |||
| 17/8/07 | 1147 | 27.485 | USB | 13DX059 | Simon | Germany | |||
| 17/8/07 | 1330 | 27.585 | USB | 15DX015 | Marco | Switzerland | |||
| 19/8/07 | 0745 | 27.625 | USB | 14AT255 | Henri | France | |||
| 25/5/08 | 2145 | 27.575 | USB | 13ON049 | Lars | Germany | |||
| 26/5/08 | 1800 | 27.505 | USB | 14ZK020 | Raymond | France | |||
| 15/4/09 | 1200 | 27.520 | USB | 108FB027 | Alan | West Lothian, Scotland | |||
| 3/5/09 | 1345 | 27.515 | USB | 108TM150 | Tom | Scotland | |||
| 3/5/09 | 1350 | 27.515 | USB | 19FB | Frans | Netherlands, North Coast | |||
| 3/5/09 | 1415 | 27.610 | USB | 14DX076 | David | France, Britanny |
bravenet.com